Club History
We’re so proud of our history at South Clare and there are some fantastic examples of team, individual and club successes.
There are also stories of tragedy, followed by incredible resilience of our players, administrators and supporters alike. They have all inspired us.
South Clare Sports Club Incorporated was founded in 1960 following the decision by the Clare Football Club to split into two new clubs – South and North Clare. During the past 60 years, South Clare has grown to be a strong, family-friendly club.
SOUTH CLARE HONOUR BOARD
Year | President | Secretary | Treasurer | Football Director Senior | Football Director Junior | Netball Director Senior | Netball Director Junior | Life Members | Volunteer of the Year | Junior Volunteer of the Year |
1960 | C.McKinnon | S.McInerney | S.McInerney | E.Haysman (50) | ||||||
1961 | C.McKinnon | E.Haysman | S.McInerney/E.K.Haysman | D.Haysman (50) | ||||||
1962 | C.McKinnon | J.Wright | S.McInerney | H.Haysman (53) | ||||||
1963 | C.McKinnon | J.Knappstein | S.McInerney | C.McKinnon (67) | ||||||
1964 | C.McKinnon | J.Knappstein | S.McInerney | E.Wiles (69) | ||||||
1965 | J.Gillies | I.Govan | S.McInerney | C.Koop | ||||||
1966 | C.McKinnon | B.Rees | T.Haysman | Y.Jones | L.Jenkins (Mr) | |||||
1967 | C.McKinnon | R.Potter | K.James | Y.Jones | J.Darby | |||||
1968 | C.McKinnon | G.Darmondy | J.Gillies/J.Wiles | Y.Jones | S.McInerney (69) | |||||
1969 | C.McKinnon | G.Davies | R.Smith | Y.Jones | J.Dickeson | |||||
1970 | J.Marner | G.Davies | R.Smith | Y.Jones | D.Maynard(75) | |||||
1971 | J.Marner | J.Elmslie | L.Gordon | Y.Jones | Max Goode | |||||
1972 | M.Vandeleur | M.Bywaters | R.Smith | Y.Jones | H.Stopp | |||||
1973 | M.Vandeleur | J.Parsons/J.Jolly | S.Grace | Y.Jones | L.Jenkins (Mrs) | |||||
1974 | M.Vandeleur | F.Gervasi | R.Newton | Y.Jones | L.Kellock (77) | |||||
1975 | M.Vandeleur | M.Pash/I.Simpson | M.Pearse/I.Forbes | Y.Jones | P.Basham (77) | |||||
1976 | M.Vandeleur | I.Forbes | R.Goode | Y.Jones | D.Courtney (77) | |||||
1977 | M.Vandeleur | I.Forbes | R.Goode | Y.Jones | A.Haynes (77) | |||||
1978 | M.Vandeleur | P.Garrard | G.Brewer | Y.Jones | B.Kluska (77) | |||||
1979 | M.Vandeleur | W.Barrett | G.Brewer | Y.Jones/J.Adams | W.Maynard (77) | |||||
1980 | S.Schrapel | I.Cooper | G.Brewer | Y.Courtney | P.Meyer (77) | |||||
1981 | S.Schrapel | I.Cooper | G.Brewer | Y.Courtney | R.Salter (77) | |||||
1982 | S.Schrapel | I.Cooper | G.Brewer | J.Harrison | E.Reade (78) | |||||
1983 | E.K.Dunstan/I.Simpson | P.McIntyre | G.Brewer | J.Harrison | G.Pollard (78) | |||||
1984 | I.Simpson | R.Stanway | G.Brewer | G.Faulkner | I.Wright (78) | |||||
1985 | I.Simpson | R.Stanway | G.Brewer | G.Faulkner/J.Smith | M.Vandeleur (80) | |||||
1986 | S.Schrapel | R.Dickinson | R.Stanway | S.Schrapel | G.Alm | M.Howard | W.Fry | R.Smith (81) | ||
1987 | J.Jolly | R.Dickinson | B.Kneebone | J.Jolly | G.Alm | W.Pynor | W.Fry | Y.Jones (82) | ||
1988 | N.Smith | R.Dickinson | T.Stewart | N.Smith | G.Alm | K.Spencer | W.Pynor | Marie Goode | ||
1989 | E.Reade | R.Dickinson | T.Stewart | E.Reade | G.Alm | G.Reade | R.Dickinson | J.Jolly (87) | ||
1990 | P.Vandeleur | S. Dale | R.Stanway | P.Vandeleur | G.Alm | S.Bond | S.Bartlett | J.Brewer (89) | ||
1991 | P.Vandeleur | S. Dale | R.Stanway | P.Hooper | G.Alm | A.Hooper | A.Tonkin | G.Brewer (89) | ||
1992 | P.Vandeleur | D.Fairchild | G.Koch | R.Stanway | M.McAvaney | A.Hooper | W.Verco | S.Jolly (97) | ||
1993 | P.Vandeleur | S.Mahoney | G.Koch/M.Pearse | R.Stanway | M.McAvaney | R.Dickinson | J.Smith | P.Vandeleur (97) | ||
1994 | P.Andrews | T.Fisher | M.Pearse | P.Billings | M.McAvaney | R.Dickinson | J.Smith | D.Smith (00) | ||
1995 | P.Vandeleur | T.Fisher | R.Shekle | P.Billings | M.McAvaney | T.Pollard | J.Smith | L.Smith (02) | ||
1996 | P.Vandeleur | J.Heinrich | H.Shekle | L.Carlin | T.Fisher | T.Tansell | T.Pollard | J.Smith (02) | ||
1997 | P.Vandeleur | J.Heinrich | H.Shekle | D.Courtney | T.Fisher | A.Hooper | T.Pollard | N.Smith (03) | ||
1998 | G.Eyers | D.Lomas | H.Shekle | D.Courtney | T.Fisher | A.Hooper | T.Pollard | D.Stevens (03) | ||
1999 | G.Eyers | D.Lomas | R.Bird | M.Stopp | T.Fisher | A.Hooper | A.Harrold | G.Eyers (04) | ||
2000 | P.Hooper | R.Willmott | R.Bird | M.Stopp | D.Quick | J.Smith | T.Watts | T.Pollard (04) | ||
2001 | A.Edwards | R.Willmott/P.Hooper | R.Bird | M.Stopp | G.Nordhausen | W.Pynor | M.Edwards | A.Edwards (05) | ||
2002 | A.Edwards | P.Hooper | P.Edwards | M.Stopp | G.Nordhausen | W.Pynor | M.Edwards | M.McAvaney (06) | I.Goode | |
2003 | A.Edwards | R.Cameron | P.Edwards | M.Stopp | T.Dunstan | T.Watts | A.Gibson | T.Dunstan (06) | M.Murphy | |
2004 | T.Dunstan | M.Murphy | B.Dawes/B.Degenhardt | N.Smith | D.Hutchinson | T.Watts | A.Gibson | I.Smith (07) | R.Przibilla | |
2005 | T.Dunstan | M.Murphy | B.Degendhardt | N.Smith | D.Hutchinson | K.Cutting | H.Smith | H.Smith (09) | T.Watts | |
2006 | K.Liebelt | M.Murphy | D.Przibilla/A.Hutchinson | G.Nordhausen | D.Hutchinson | K.Cutting | H.Smith | M.Murphy (09) | H.Smith | |
2007 | K.Liebelt | M.Murphy | D.Przibilla/A.Hutchinson | P.Vandeleur | D.Hutchinson | K.Cutting | H.Smith | B.Duke (10) | A.Eyers | |
2008 | K.Liebelt | M.Murphy | D.Przibilla/H.Lally | P.Vandeleur | G.Nield | K.Cutting | M.Knight | W.Dunstan (11) | K.Cutting | |
2009 | M.Murphy | S.Heinrich | H.Lally/K.Carpenter | N.Smith/I.Smith | G.Nield | L.Bennie | M.Knight | K.Reynolds (12) | R.O’Neill | |
2010 | M.Murphy | M.Young | H.Lally/K.Carpenter | I.Smith | N.Smith | L.Bennie | M.Knight | K.Woodrow (12) | G.Eyers | |
2011 | M.Murphy | R.O’Neill | H.Lally | M.Young | B.Dinning | L.Bennie | K.Maynard | R.Murphy/B.Willmott | ||
2012 | K.Cutting/R.O’Neill | S.Heinrich | H.Lally | R.O’Neill | B.Dinning | K.Cutting | K.Maynard | S.Heinrich | ||
2013 | R.O’Neill | J.Drummond | H.Lally | J.Lehmann | B.Dinning | S.Heinrich | L.Nield | K.Liebelt | ||
2014 | R.O’Neill | J.Drummond | H.Lally | J.Lehmann | T.McNeil | K.Murphy | B.Dare | H.Lally | ||
2015 | B.Dinning | J.Drummond | J.Lehmann | J.Lehmann | T.McNeil | K.Murphy | C.Seidel | P.Sandy | ||
2016 | B.Dinning | K.Woodrow | K.Samuel | J.Lehmann | T.McNeil | H.Koch | C.Seidel | S.Kimber | M Jarvis | |
2017 | KN Woodrow | K.Woodrow | K.Samuel | M.Dare | J.Lucas | K.Liebelt | K.Chapman | J. Lucas | B Sandy | |
2018 | KN Woodrow/N.Heath | K.Woodrow | K.Samuel | M.Dare | J.Lucas | K.Liebelt | L.Stanway | K. Samuel | J Bache | |
2019 | N.Heath | K.Woodrow | D. Reade | A.Nitschke | J.Lucas | K.Liebelt | L.Stanway | G.Heneker | T.Burner | L&K Lehman |
2020 | N Heath | K Woodrow | D. Reade | A Nitschke | J Lucas | S Heinrich | L Stanway | D Reade | J Wurfel | |
2021 | N Heath | K Samuel | B Wurfel | A Nitschke | H Schutz | S Heinrich | L Stanway | S Heinrich | P Chapman | E Hall |
2022 | N Heath | K Samuel | B Wurfel | A Nitschke | H Schutz | L Stanway | K Murphy | K Liebelt | N Heath | I Samuel |
2023 | N Heath | K Samuel | B Wurfel | M Murphy/I Smith | H Schutz | L Stanway | K Murphy | A Smith | T Lucas | |
2024 | B Wurfel | K Samuel | N Wilson | M Salter | H Schutz | A Smith | K Murphy |
Premierships
A Grade Football
1961, 1962, 1971, 1972, 1973, 1983, 1986, 1996, 2002, 2005
B Grade Football
1967, 1971, 1973, 1975, 1977, 1980, 1982, 1999, 2001, 2005
A1 Netball
1966, 1972, 1975, 1977, 2005, 2006, 2007, 2008
A2 Netball
1986, 1989, 2004, 2003, 2005, 2012
B1 Netball
1976, 1985
B2 Netball
2000
C1 Netball
1975, 1998, 2011
C2 Netball
1997, 2002, 2005, 2014
Senior Colts Football
1964, 1965, 1966, 1968, 1978, 1992, 1995, 1999, 2000, 2003, 2006, 2016, 2017, 2023
Junior Colts Football U14
1971, 1973, 1975, 1983, 1990, 1991, 1997, 2000, 2003, 2009, 2014, 2015
U15 Netball
2012
J1 Netball
1996, 1998, 2006, 2012, 2013, 2018, 2022, 2023
J2 Netball
1992, 2007, 2012, 2018
South Clare Memorial Trophies
FOOTBALL
Greg Minney Memorial Award – Minis
This award was introduced in 2005 following Greg’s sudden and tragic death from a heart attack. It was created to honour the commitment and contribution he provided to South Clare Junior Football by recognising a mini’s player who encouraged and supported their teammates, coaches and the club, one who showed great commitment to their football, and one with the most potential to succeed at the highest level. In essence, this award is a club values award.
Bob Haynes Memorial Award – U14 Best & Fairest
Bob Haynes was awarded Life Membership of South Clare in the 60s for his service to the club. He was a trainer and was involved in Junior footy for many years. This trophy honours his contribution and commitment to our Junior footballers.
Terry Giles Memorial Award – U14 incentive
Terry Giles was a South Clare Junior Colts team manager before he died tragically from Motor Neurone Disease. Terry always thought the young fellas that showed commitment and dedication to their footy by giving it everything every week, including at trainings, deserved to be recognised. The award was designed to encourage a young man who showed those attributes to continue playing footy.
EK Dunstan Memorial Trophy – A Grade Best & Fairest
Ken Dunstan had been associated with South Clare since the beginning – he’d played, been heavily involved in the social side of the club and in 1983 was elected President. Tragically, in June of that year, Ken was killed in a car accident. Prior to his death, he’d been confident that ‘this was South Clare A Grade’s premiership year’ so it was fitting and bitter sweet that the boys did in fact go on to win the Grand Final. The EK Dunstan Memorial Trophy is awarded annually to the B&F A Grade player in honour of Ken’s memory and his contribution to South Clare.
Noel Smith Memorial Award – A Grade Best Team Man
Noel Smith was an A Grade player, an A Grade premiership coach in 1986, a Life Member, an association delegate, Senior Football Director and one of those guys who took care of whatever needed doing around the club with little fuss.
On top of all this, he was just a really good bloke.
Noel passed away in December of 2008 and the Noel Smith Memorial Award is presented each year in memory of his contribution to South Clare.
NETBALL
Michelle Bruce Memorial Trophy – A Grade Best & Fairest
Michelle Bruce played A Grade netball for South Clare and was a much loved player and club member. Tragically, Michelle passed away at a young age from cancer. Her husband Clarrie and daughter Yana are proud to see the Michelle Bruce Memorial Trophy awarded in Michelle’s memory to the Best & Fairest A Grade player each year.
Evon Jones Award – Most Club Votes
Evon Jones worked tirelessly for South Clare over many years and was recognised with a Life Membership in 1982. She had contributed in many ways, including serving as President for 12 years, umpiring and coaching many successful teams. In fact, many young Southies had Evon to thank for their Premiership wins and more importantly, for fostering their love of the game and of our club. Sadly, Evon passed away in 2016. We are very proud to honour her memory with the continuation of this award.
CLUB
Terrence Mangan – Volunteer of the Year
Terrence Managan is from Ireland and first formed an association with Clare on a visit to Australia with the Lion’s Club. He was friends of the Duggin family and also forged a strong friendship with the Vandeleurs. Terrence visits his friends in Australia (and Clare) regularly and is a mad sports fan, historian and devoted volunteer himself – given this and his connection with the Vandeleur family, Terrence generously donated a trophy to South Clare to allow a club volunteer to be recognised each year for their outstanding contribution.
Mr Mac Junior Volunteer of the Year (founded 2016)
This trophy was named for a club and league legend. When it comes to junior sport, Mr Mac (Mike Macavaney) is the perfect example of a tireless volunteer. The inaugural trophy was presented in 2016 which fittingly was also the 20th year of Auskick run by Mr Mac for junior footballers throughout NEFL. This award will be given to recognise the efforts of a young go-getter at South Clare; someone who has made a significant volunteer contribution to benefit our club and its members.